PROVINCE WISE AVERAGE YIELD OF WHEAT FROM 1947-48 TO 2021-22
(Average yield 40 Kg. Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 9.05 7.30 6.91 4.31 8.45
1948-49 10.44 6.97 6.16 5.62 9.38
1949-50 10.34 6.65 6.69 6.16 9.34
1950-51 10.06 6.21 6.02 5.62 9.10
1951-52 7.93 6.42 4.32 5.06 7.30
1952-53 6.45 7.37 4.34 3.88 6.27
1953-54 9.61 6.70 5.12 5.38 8.61
1954-55 7.76 7.99 5.09 5.16 7.45
1955-56 7.76 6.97 6.07 5.26 7.42
1956-57 8.14 7.45 5.99 4.45 7.73
1957-58 7.99 8.11 6.04 5.08 7.70
1958-59 8.55 7.29 6.46 4.46 8.06
1959-60 8.47 7.34 6.46 4.73 7.98
1960-61 8.68 7.60 6.65 4.70 8.19
1961-62 8.66 7.42 6.17 4.66 8.14
1962-63 8.98 7.02 5.81 4.49 8.27
1963-64 8.96 7.51 5.81 4.71 8.26
1964-65 9.38 7.62 5.85 5.51 8.60
1965-66 8.05 7.89 5.25 4.32 7.56
1966-67 8.75 7.59 4.94 5.47 8.08
1967-68 11.70 9.95 6.43 5.64 10.68
1968-69 11.52 10.35 6.35 5.93 10.70
1969-70 12.55 12.41 6.06 6.86 11.66
1970-71 11.40 13.54 5.68 4.79 10.96
1971-72 12.66 14.02 7.50 4.07 12.02
1972-73 13.19 14.38 8.65 4.64 12.61
1973-74 12.99 15.00 8.87 6.72 12.63
1974-75 13.88 15.31 8.93 9.11 13.36
1975-76 14.87 16.76 9.45 10.37 14.39
1976-77 14.98 16.13 10.04 9.97 14.48
1977-78 13.39 15.93 10.01 10.41 13.31
1978-79 15.42 16.85 10.59 12.59 15.05
1979-80 16.17 18.23 11.52 12.43 15.86
1980-81 16.97 19.11 12.04 12.99 16.62
1981-82 15.59 20.32 11.97 14.90 15.83
1982-83 17.10 20.73 12.25 14.98 16.98
1983-84 14.69 19.48 10.96 15.78 14.99
1984-85 16.29 20.42 11.23 15.94 16.31
1985-86 19.75 21.32 11.73 16.86 19.03
1986-87 15.13 21.60 12.09 17.59 15.77
1987-88 17.42 21.53 12.03 21.62 17.55
1988-89 19.04 22.85 12.52 19.18 18.87
1989-90 18.78 20.64 13.34 19.24 18.46
1990-91 18.62 21.84 13.83 20.77 18.63
1991-92 20.51 22.61 13.98 21.80 20.14
1992-93 19.93 22.16 14.09 21.33 19.69
1993-94 19.67 19.37 13.83 22.93 19.16
1994-95 21.79 22.07 13.82 23.48 21.05
1995-96 21.05 21.44 14.05 21.86 20.42
1996-97 21.43 22.34 12.78 24.41 20.77
1997-98 23.54 24.02 14.94 23.10 22.64
1998-99 22.52 24.08 14.41 24.12 21.95
1999-2000 26.98 26.54 13.39 16.14 25.20
2000-01 24.94 27.79 9.78 19.15 23.53
2001-02 24.20 24.29 12.06 19.43 22.89
2002-03 25.48 24.71 14.71 19.44 24.16
2003-04 25.29 25.02 13.99 19.69 24.01
2004-05 27.56 28.60 14.75 18.80 26.16
2005-06 26.18 29.82 15.44 21.21 25.48
2006-07 28.08 35.12 15.56 21.58 27.47
2007-08 24.66 34.87 14.51 21.41 24.80
2008-09 27.26 34.73 15.84 21.48 26.88
2009-10 26.22 34.30 15.38 14.76 25.83
2010-11 28.79 37.91 16.14 21.64 28.66
2011-12 27.68 36.27 15.68 21.95 27.45
2012-13 28.88 34.40 17.49 21.40 28.28
2013-14 28.94 36.10 17.75 22.17 28.57
2014-15 27.94 33.56 17.40 22.92 27.57
2015-16 28.57 33.60 18.35 23.02 28.12
2016-17 31.09 33.83 18.45 23.92 30.08
2017-18 29.58 33.79 17.76 23.99 28.84
2018-19 28.62 36.32 18.68 22.47 28.45
2019-20 30.13 34.42 15.72 20.50 29.02
2020-21 31.34 34.02 18.08 25.61 30.31
2021-22 30.89 32.19 18.36 26.06 29.75
Source: Agricultural Statistics of Pakistan.